DT Venice Square Glass To Glass 90 Degree Hinge
SKU:
VEN90
16
People watching this product now!
Fast Shipping
Carrier information
20k products
Payment methods
24/7 Support
Unlimited help desk
2-day Delivery
Track or off orders
Additional information
| Weight | N/A |
|---|---|
| Select Your Color/Finish | Brushed Bronze, Brushed Nickel, Matte Black, Oil Rubbed Bronze, Polished Chrome, Polished Nickel, Satin Brass |
| Case Quantity | 10 |
| Catalog Page | FSH24 p. 24 |
| Compare To | V1E0920RB, V1E092BBRZ, V1E092BN, V1E092CH, V1E092MBL, V1E092PN, V1E092SB |
| Degree | 90 Degree |
| Glass Thickness | 3/8″ or 1/2″ |
| Item No | VEN90, VEN900RB, VEN90BBRZ, VEN90BN, VEN90CH, VEN90MB, VEN90PN, VEN90SB |
| Material | Solid Brass |
| Maximum Door Width | 36″ (2 or 3 Hinges) |
| Product Height | 3-15/16″ |
| Product Name | DT Venice Square Glass To Glass 90 Degree Hinge, DT Venice Square Glass to Glass 90 Degree Hinge - Brushed Bronze, DT Venice Square Glass To Glass 90 Degree Hinge - Brushed Nickel, DT Venice Square Glass To Glass 90 Degree Hinge - Matte Black, DT Venice Square Glass To Glass 90 Degree Hinge - Oil Rubbed Bronze, DT Venice Square Glass To Glass 90 Degree Hinge - Polished Chrome, DT Venice Square Glass to Glass 90 Degree Hinge - Polished Nickel, DT Venice Square Glass to Glass 90 Degree Hinge - Satin Brass |
| Product Width | 2-5/16″ (Sidelite), 2-5/16″ (Door) |
| Profile | Square |
| Weight | 2.5 |
| Weight Capacity | 2 Hinges/110 lb, 3 Hinges/140 lb |
Description
Description
Glass Specifications
| MAXIMUM DOOR CAPACITY | 3/8″ (10 mm) GLASS Approx. 5 lb./ft² | 1/2″ (12 mm) GLASS Approx. 6.4 lb./ft² |
|---|---|---|
| DOOR WEIGHT | DOOR WIDTH | |
| Using 2 Hinges | 110 LBS (50 kg) | 36″ (914 mm) |
| Using 3 Hinges | 140 LBS. (64 kg) | 36″ (914 mm) |


















