Showing all 2 results
In stock
| Weight | 2 lbs |
|---|---|
| Select Your Color/Finish | 1/2, 3/8 |
| Case Quantity | 50 |
| Catalog Page | FSH24 p. 107 |
| Compare To | P120WS, P120WSBL, P880WSBL |
| Glass Thickness | 1/2″, 3/8″ |
| Item No | BES, BES12, BES38 |
| Product Length | 95″ |
| Product Name | DT Black 1/2″ Glass Door Edge Seal, DT Black 3/8″ Glass Door Edge Seal, DT Black Bottom Water Seal and Wipe |
| Ship Via | UPS |
| Weight | 2 |
In stock
| Weight | 2 lbs |
|---|---|
| Select Your Color/Finish | 1/2, 1/4, 3/8 |
| Case Quantity | 50 |
| Catalog Page | FSH24 p. 107 |
| Compare To | P120WS, P120WSPSW12, P14WSPSW14, P880WSPSW38 |
| Glass Thickness | 1/2″, 1/4″, 3/8″ |
| Item No | CES, CES12, CES14, CES38 |
| Product Length | 95″ |
| Product Name | DT Clear 1/2″ Glass Door Edge Seal, DT Clear 1/4″ Edge Seal – 95″ Long, DT Clear 3/8″ Glass Door Edge Seal, DT Clear PVC Bottom Water Seal and Wipe |
| Ship Via | UPS |
| Weight | 2 |
No account yet?
Create an Account