Showing all 13 results
DT Black Bottom Wipe Drip Rail
Rated 0 out of 5
In stock
SKU:
BBW
| Select Your Color/Finish | 1/2, 3/8 |
|---|---|
| Case Quantity | 40 |
| Catalog Page | FSH24 p. 106 |
| Compare To | 912WSBL, P990WSBL |
| Glass Thickness | 1/2″, 3/8″ |
| Item No | BBW, BBW12, BBW38 |
| Product Name | DT Black Bottom Wipe Drip Rail, DT Black Bottom Wipe Drip Rail for 1/2″ Glass, DT Black Bottom Wipe Drip Rail for 3/8″ Glass |
| Weight |
DT Classic U-Channel 1/4″ Glass – 95″ Long
Rated 0 out of 5
In stock
SKU:
SUCD14
| Weight | N/A |
|---|---|
| Select Your Color/Finish | Brite Chrome Anodized, Brushed Nickel, Matte Black, Oil Rubbed Bronze |
| Case Quantity | 40, 50 |
| Compare To | AUMP140B, AUMP14BC, AUMP14BN |
| Glass Thickness | 1/4″ |
| Item No | SUCD14, SUCD140RB, SUCD14BA, SUCD14BN, SUCD14MB |
| Product Height | .467″ |
| Product Name | DT Classic U-Channel 1/4″ Glass – 95″ Long, DT Classic U-Channel 1/4″ Glass – 95″ Long – Brite Chrome Anodized, DT Classic U-Channel 1/4″ Glass – 95″ Long – Brushed Nickel, DT Classic U-Channel 1/4″ Glass – 95″ Long – Matte Black, DT Classic U-Channel 1/4″ Glass – 95″ Long – Oil Rubbed Bronze |
| Product Width | .388″ |
| Select Your Length | 95″ |
| Weight | 1, 5 |
DT Classic U-Channel 3/8″ Glass – 138″ Long
Rated 0 out of 5
In stock
SKU:
SUCD38138
| Select Your Color/Finish | Brushed Nickel |
|---|---|
| Case Quantity | 40 |
| Compare To | A52-0221BXY138, A520221BRN138 |
| Glass Thickness | 3/8″ |
| Item No | SUCD38138, SUCD38138BN |
| Product Height | 3/4″ |
| Product Length | 138″ |
| Product Name | DT Classic U-Channel 3/8″ Glass – 138″ Long, DT Classic U-Channel 3/8″ Glass – 138″ Long – Brite Brushed Nickel |
| Product Width | 9/16″ |
| Select Your Length | 138″ |
| Weight |
DT Classic U-Channel 3/8″ Glass 144″ Long
Rated 0 out of 5
In stock
SKU:
SUCD3812
DT Classic U-Channel for 1/2″ Glass – 95″ Long
Rated 0 out of 5
In stock
SKU:
SUCD12
DT Classic U-Channel for 3/8″ Glass – 95″ Long
Rated 0 out of 5
In stock
SKU:
SUCD38
DT Clear Bottom Wipe Drip Rail
Rated 0 out of 5
In stock
SKU:
CBW
| Weight | 2 lbs |
|---|---|
| Select Your Color/Finish | 1/2, 1/4, 3/8, 36, 95 |
| Case Quantity | 10, 40, 50 |
| Catalog Page | FSH24 p. 106 |
| Compare To | P912WS, P912WS36, P912WSPDR12V110021CLR95, P914WSPDR14, P990WSPDR38V110020CLR95 |
| Glass Thickness | 1/2″, 1/4″, 3/8″ |
| Item No | CBW, CBW12, CBW1236, CBW14, CBW38 |
| Product Name | DT Clear Bottom Wipe Drip Rail, DT Clear Bottom Wipe Drip Rail 36″ Long For 1/2″ Glass – 10/Box, DT Clear Bottom Wipe Drip Rail for 1/2″ Glass, DT Clear Bottom Wipe Drip Rail for 1/4″ Glass, DT Clear Bottom Wipe Drip Rail for 3/8″ Glass |
| Select Your Length | 36″ Box of 10 Rails, 95″ Single Rail |
| Weight | 2 |
DT Clear Strike And Door H-Jamb W/Vinyl Insert 180 Deg For 3/8″ Glass
Rated 0 out of 5
In stock
SKU:
CJSSD138
| Case Quantity | 40 |
|---|---|
| Catalog Page | FAH23R p. 23FSH24 p. 108 |
| Compare To | P1801PPHJC516 |
| Item No | CJSSD138 |
| Product Name | DT Clear Strike And Door H-Jamb W/Vinyl Insert 180 Deg For 3/8″ Glass |
| Weight |
DT Clear Strike/Door Jamb Water Seal
Rated 0 out of 5
In stock
SKU:
CJSSD
| Weight | 2 lbs |
|---|---|
| Select Your Color/Finish | 1/2, 3/8 |
| Case Quantity | 40 |
| Compare To | P120SDJP180SJ12, P180SDJ, P180SDJP180SJ38 |
| Glass Thickness | 1/2″, 3/8″ |
| Item No | CJSSD, CJSSD12, CJSSD38 |
| Product Name | DT Clear 1/2″ Strike/Door Jamb Water Seal, DT Clear 3/8″ Strike/Door Jamb Water Seal, DT Clear Strike/Door Jamb Water Seal |
| Weight | 2 |
DT Clear U Seal Strike W/Leg Insert At 90 Degrees For 3/8″ Glass
Rated 0 out of 5
In stock
SKU:
CUS38
| Case Quantity | 40 |
|---|---|
| Catalog Page | FAH23R p. 23FSH24 p. 108 |
| Compare To | P090SJP90SJ38 |
| Item No | CUS38 |
| Product Name | DT Clear U Seal Strike W/Leg Insert At 90 Degrees For 3/8″ Glass |
| Weight |
DT Mitered Thru-Glass Towel/Robe Hook for 3/8″ and 1/2″ Glass
Rated 0 out of 5
In stock
SKU:
MRH1
DT Replacement Washer/Stud Set for Shower Handles/Towel Bars
Rated 0 out of 5
In stock
SKU:
RWS12