Showing all 8 results
DT Clear “H” Jamb Water Seal In Line Panel (Hard Leg)
Rated 0 out of 5
In stock
SKU:
CJSH
| Weight | 2 lbs |
|---|---|
| Select Your Color/Finish | 1/2, 1/4, 3/8 |
| Case Quantity | 100, 50 |
| Catalog Page | FAH23R p. 23FSH24 p. 108, FSH24 p. 110 |
| Compare To | P120HJPHJ12, P140HJPHJ14, P380HJ, P380HJPHJ38 |
| Glass Thickness | 1/2″, 1/4″, 3/8″ |
| Item No | CJSH, CJSH12, CJSH14, CJSH38 |
| Product Name | DT Clear “H” Jamb Water Seal In Line Panel (Hard Leg), DT Clear 1/2″ “H” Jamb Water Seal In Line Panel (Hard Leg), DT Clear 1/4″ “H” Jamb Water Seal In Line Panel (Hard Leg), DT Clear 3/8″ “H” Jamb Water Seal In Line Panel (Hard Leg) |
| Weight | 2 |
DT Clear “Y” Jamb Water Seal In Line Panel (Soft Leg)
Rated 0 out of 5
In stock
SKU:
CJSY
| Weight | 2 lbs |
|---|---|
| Select Your Color/Finish | 1/2, 3/8 |
| Case Quantity | 50 |
| Catalog Page | FAH23R p. 23FSH24 p. 108 |
| Compare To | PCC10PHJS38V110085CLR95, PCC12, PCC12PHJS12V110080CLR95 |
| Glass Thickness | 1/2″, 3/8″ |
| Item No | CJSY, CJSY12, CJSY38 |
| Product Name | DT Clear “Y” Jamb Water Seal In Line Panel (Soft Leg), DT Clear 1/2″ “Y” Jamb Water Seal In Line Panel (Soft Leg), DT Clear 3/8″ “Y” Jamb Water Seal In Line Panel (Soft Leg) |
| Weight | 2 |
DT Clear L-Shape Jamb Seal Bumper For 3/8″ And 1/2″
Rated 0 out of 5
In stock
SKU:
CLSB3812
| Case Quantity | 100 |
|---|---|
| Catalog Page | FAH23R p. 23FSH24 p. 108 |
| Compare To | DK98LV704000CLRSP |
| Item No | CLSB3812 |
| Product Name | DT Clear L-Shape Jamb Seal Bumper For 3/8″ And 1/2″ |
| Weight |
DT Clear Strike And Door H-Jamb W/Vinyl Insert 180 Deg For 3/8″ Glass
Rated 0 out of 5
In stock
SKU:
CJSSD138
| Case Quantity | 40 |
|---|---|
| Catalog Page | FAH23R p. 23FSH24 p. 108 |
| Compare To | P1801PPHJC516 |
| Item No | CJSSD138 |
| Product Name | DT Clear Strike And Door H-Jamb W/Vinyl Insert 180 Deg For 3/8″ Glass |
| Weight |
DT Clear U Seal Strike W/Leg Insert At 90 Degrees For 3/8″ Glass
Rated 0 out of 5
In stock
SKU:
CUS38
| Case Quantity | 40 |
|---|---|
| Catalog Page | FAH23R p. 23FSH24 p. 108 |
| Compare To | P090SJP90SJ38 |
| Item No | CUS38 |
| Product Name | DT Clear U Seal Strike W/Leg Insert At 90 Degrees For 3/8″ Glass |
| Weight |
DT Clear Vinyl Bulb Seal
Rated 0 out of 5
In stock
SKU:
CUB
| Select Your Color/Finish | 1/2, 1/4, 3/8 |
|---|---|
| Case Quantity | 50 |
| Catalog Page | FAH23R p. 23FSH24 p. 108 |
| Compare To | PCR10, PCR10V110050CLR95, PCR12, PCR8 |
| Glass Thickness | 1/2″, 1/4″ |
| Item No | CUB, CUB12, CUB14, CUB38 |
| Product Name | DT Clear Vinyl Bulb Seal, DT Clear Vinyl Bulb Seal For 1/2″ Glass, DT Clear Vinyl Bulb Seal for 1/4″ Glass, DT Clear Vinyl Bulb Seal For 3/8″ Glass |
| Select Your Size | 1/2″, 1/4″, 3/8″ |
| Weight |
DT Clear Vinyl Bulb Seal With or Without Pre-Applied Tape
Rated 0 out of 5
In stock
SKU:
CBS
| Weight | N/A |
|---|---|
| Select Your Color/Finish | 5/32, 7/32, With Tape Applied, Without Tape Applied |
| Case Quantity | 25 |
| Catalog Page | FAH23R p. 23, FAH23R p. 23FSH24 p. 107, FAH23R p. 23FSH24 p. 108 |
| Compare To | SDTBT2VBS2PT, SDTBVBS2, SDTJ, SDTJVBS |
| Gap | 5/32″, 7/32″ |
| Item No | CBS, CBS01, CBS01TA, CBS02 |
| Product Name | DT Clear Vinyl Bulb Seal 5/32″ Gap Without Pre-Applied Tape, DT Clear Vinyl Bulb Seal 7/32″ Gap, DT Clear Vinyl Bulb Seal 7/32″ Gap with Pre-Applied Tape, DT Clear Vinyl Bulb Seal With or Without Pre-Applied Tape |
| Tape Option | With Tape Applied, Without Tape Applied |
| Weight | 2 |
DT Clear Vinyl Edge ‘V’ Seal for 1/4″ Maximum Gap With or Without Tape
Rated 0 out of 5
In stock
SKU:
CVS
| Weight | 2 lbs |
|---|---|
| Select Your Color/Finish | With Tape Applied, Without Tape Applied |
| Case Quantity | 25 |
| Catalog Page | FAH23R p. 23FSH24 p. 108 |
| Compare To | SDTS, SDTST2VSPT, SDTSVS |
| Item No | CVS, CVS01, CVS01TA |
| Product Name | DT Clear Vinyl Edge ‘V’ Seal for 1/4″ Maximum Gap With or Without Tape, DT Clear Vinyl Edge ‘V’ Seal for 1/4″ Maximum Gap With Pre-Applied Tape, DT Clear Vinyl Edge ‘V’ Seal for 1/4″ Maximum Gap Without Tape |
| Tape Option | With Tape Applied, Without Tape Applied |
| Weight | 2 |