Showing all 2 results
In stock
| Weight | 2 lbs |
|---|---|
| Select Your Color/Finish | 1/2, 3/8 |
| Case Quantity | 50 |
| Catalog Page | FSH24 p. 110 |
| Compare To | P120HJBL, P380HJ, P380HJBL |
| Glass Thickness | 1/2″, 3/8″ |
| Item No | BJSH, BJSH12, BJSH38 |
| Product Name | DT Black “H” Jamb Water Seal In Line Panel (Hard Leg), DT Black 1/2″ “H” Jamb Water Seal In Line Panel (Hard Leg), DT Black 3/8″ “H” Jamb Water Seal In Line Panel (Hard Leg) |
| Weight | 2 |
In stock
| Weight | 2 lbs |
|---|---|
| Select Your Color/Finish | 1/2, 1/4, 3/8 |
| Case Quantity | 100, 50 |
| Catalog Page | FAH23R p. 23FSH24 p. 108, FSH24 p. 110 |
| Compare To | P120HJPHJ12, P140HJPHJ14, P380HJ, P380HJPHJ38 |
| Glass Thickness | 1/2″, 1/4″, 3/8″ |
| Item No | CJSH, CJSH12, CJSH14, CJSH38 |
| Product Name | DT Clear “H” Jamb Water Seal In Line Panel (Hard Leg), DT Clear 1/2″ “H” Jamb Water Seal In Line Panel (Hard Leg), DT Clear 1/4″ “H” Jamb Water Seal In Line Panel (Hard Leg), DT Clear 3/8″ “H” Jamb Water Seal In Line Panel (Hard Leg) |
| Weight | 2 |
No account yet?
Create an Account