Showing 13–24 of 26 results
DT Clear “Y” Jamb Water Seal In Line Panel (Soft Leg)
Rated 0 out of 5
In stock
SKU:
CJSY
| Weight | 2 lbs |
|---|---|
| Select Your Color/Finish | 1/2, 3/8 |
| Case Quantity | 50 |
| Catalog Page | FAH23R p. 23FSH24 p. 108 |
| Compare To | PCC10PHJS38V110085CLR95, PCC12, PCC12PHJS12V110080CLR95 |
| Glass Thickness | 1/2″, 3/8″ |
| Item No | CJSY, CJSY12, CJSY38 |
| Product Name | DT Clear “Y” Jamb Water Seal In Line Panel (Soft Leg), DT Clear 1/2″ “Y” Jamb Water Seal In Line Panel (Soft Leg), DT Clear 3/8″ “Y” Jamb Water Seal In Line Panel (Soft Leg) |
| Weight | 2 |
DT Clear 1/2″ X 1/2″ “L” Jamb With or Without Tape
Rated 0 out of 5
In stock
SKU:
CLS38
| Weight | 2 lbs |
|---|---|
| Select Your Color/Finish | With Tape Applied, Without Tape Applied |
| Case Quantity | 100 |
| Catalog Page | FSH24 p. 107, FSH24 p. 112 |
| Compare To | P12LJ, P12LJPLA12, P12LJT2PLAPT12 |
| Glass Thickness | 1/2″ |
| Item No | CLS38, CLS3812, CLS3812TA |
| Product Name | DT Clear 1/2″ X 1/2″ ‘L’ Jamb With Pre-Applied Tape, DT Clear 1/2″ X 1/2″ “L” Jamb With or Without Tape, DT Clear 1/2″ X 1/2″ “L” Jamb Without Tape |
| Tape Option | With Tape Applied, Without Tape Applied |
| Weight | 2 |
DT Clear Bottom Wipe Drip Rail
Rated 0 out of 5
In stock
SKU:
CBW
| Weight | 2 lbs |
|---|---|
| Select Your Color/Finish | 1/2, 1/4, 3/8, 36, 95 |
| Case Quantity | 10, 40, 50 |
| Catalog Page | FSH24 p. 106 |
| Compare To | P912WS, P912WS36, P912WSPDR12V110021CLR95, P914WSPDR14, P990WSPDR38V110020CLR95 |
| Glass Thickness | 1/2″, 1/4″, 3/8″ |
| Item No | CBW, CBW12, CBW1236, CBW14, CBW38 |
| Product Name | DT Clear Bottom Wipe Drip Rail, DT Clear Bottom Wipe Drip Rail 36″ Long For 1/2″ Glass – 10/Box, DT Clear Bottom Wipe Drip Rail for 1/2″ Glass, DT Clear Bottom Wipe Drip Rail for 1/4″ Glass, DT Clear Bottom Wipe Drip Rail for 3/8″ Glass |
| Select Your Length | 36″ Box of 10 Rails, 95″ Single Rail |
| Weight | 2 |
DT Clear Premium Bottom Wipe With Drip Rail & Offset Flexible Fin for 1/2″ Glass – 95″ Long
Rated 0 out of 5
In stock
SKU:
CPBW
| Select Your Color/Finish | 1/2, 3/8 |
|---|---|
| Catalog Page | FSH24 p. 107 |
| Glass Thickness | 1/2″, 3/8″ |
| Item No | CPBW, CPBW12, CPBW38 |
| Product Name | DT Clear Premium Bottom Wipe With Drip Rail & Offset Flexible Fin for 1/2″ Glass – 95″ Long, DT Clear Premium Bottom Wipe With Drip Rail & Offset Flexible Fin for 3/8″ Glass – 95″ Long |
| Weight |
DT Clear PVC Bottom Water Seal and Wipe
Rated 0 out of 5
In stock
SKU:
CES
| Weight | 2 lbs |
|---|---|
| Select Your Color/Finish | 1/2, 1/4, 3/8 |
| Case Quantity | 50 |
| Catalog Page | FSH24 p. 107 |
| Compare To | P120WS, P120WSPSW12, P14WSPSW14, P880WSPSW38 |
| Glass Thickness | 1/2″, 1/4″, 3/8″ |
| Item No | CES, CES12, CES14, CES38 |
| Product Length | 95″ |
| Product Name | DT Clear 1/2″ Glass Door Edge Seal, DT Clear 1/4″ Edge Seal – 95″ Long, DT Clear 3/8″ Glass Door Edge Seal, DT Clear PVC Bottom Water Seal and Wipe |
| Ship Via | UPS |
| Weight | 2 |
DT Clear Strike/Door Jamb Water Seal
Rated 0 out of 5
In stock
SKU:
CJSSD
| Weight | 2 lbs |
|---|---|
| Select Your Color/Finish | 1/2, 3/8 |
| Case Quantity | 40 |
| Compare To | P120SDJP180SJ12, P180SDJ, P180SDJP180SJ38 |
| Glass Thickness | 1/2″, 3/8″ |
| Item No | CJSSD, CJSSD12, CJSSD38 |
| Product Name | DT Clear 1/2″ Strike/Door Jamb Water Seal, DT Clear 3/8″ Strike/Door Jamb Water Seal, DT Clear Strike/Door Jamb Water Seal |
| Weight | 2 |
DT Clear Vinyl Bulb Seal
Rated 0 out of 5
In stock
SKU:
CUB
| Select Your Color/Finish | 1/2, 1/4, 3/8 |
|---|---|
| Case Quantity | 50 |
| Catalog Page | FAH23R p. 23FSH24 p. 108 |
| Compare To | PCR10, PCR10V110050CLR95, PCR12, PCR8 |
| Glass Thickness | 1/2″, 1/4″ |
| Item No | CUB, CUB12, CUB14, CUB38 |
| Product Name | DT Clear Vinyl Bulb Seal, DT Clear Vinyl Bulb Seal For 1/2″ Glass, DT Clear Vinyl Bulb Seal for 1/4″ Glass, DT Clear Vinyl Bulb Seal For 3/8″ Glass |
| Select Your Size | 1/2″, 1/4″, 3/8″ |
| Weight |
DT Clearwater Bottom Sweep With Drip Rail
Rated 0 out of 5
In stock
SKU:
CWSB
| Select Your Color/Finish | 1/2, 3/8 |
|---|---|
| Case Quantity | 50 |
| Catalog Page | FSH24 p. 123 |
| Compare To | P995WS, P997WS |
| Glass Thickness | 1/2″, 3/8″ |
| Item No | CWSB, CWSB12, CWSB38 |
| Product Name | DT Clearwater Bottom Sweep With Drip Rail, DT Clearwater Bottom Sweep With Drip Rail – 1/2″, DT Clearwater Bottom Sweep With Drip Rail – 3/8″ |
| Weight |
DT No-Drill Shelf Clamp – 2-3/4″ Long for 1/2″ Glass
Rated 0 out of 5
In stock
SKU:
S1470
DT Regular U-Channel 1/2″ Glass
Rated 0 out of 5
In stock
SKU:
SUCR1212
| Weight | N/A |
|---|---|
| Select Your Color/Finish | 144, Brite Brushed Nickel, Brushed Bronze, Brushed Nickel, Satin Brass |
| Compare To | A52-0220BXY12, A520220BRN12C, A520220BXY12 |
| Glass Thickness | 1/2″ |
| Item No | SUCR1212, SUCR1212BA, SUCR1212BBRZ, SUCR1212BN, SUCR1212SB |
| Product Height | 3/8″ |
| Product Length | 144″ |
| Product Name | DT Regular U-Channel 1/2″ Glass, DT Regular U-Channel 1/2″ Glass 12′ Long – Brite Chrome Anodized, DT Regular U-Channel 1/2″ Glass 12′ Long – Brushed Bronze, DT Regular U-Channel 1/2″ Glass 12′ Long – Brushed Nickel, DT Regular U-Channel 1/2″ Glass 12′ Long – Satin Brass |
| Product Width | 11/16″ |
| Restrictions | Does Not Ship Ups |
| Select Your Length | 12″, 144″ |
| Weight | 1 |
DT Replacement Hinge Gaskets Cambria Grande Series Black Textured – 4/PK
Rated 0 out of 5
In stock
SKU:
CGRDGK1TX
| Glass Thickness | 1/2″ |
|---|---|
| Item No | CGRDGK1TX |
| Product Name | DT Replacement Hinge Gaskets Cambria Grande Series Black Textured – 4/PK |
DT Replacement Hinge Gaskets Patriot Grande Series Black Textured – 4/PK
Rated 0 out of 5
In stock
SKU:
PGRDGK1TX
| Glass Thickness | 1/2″ |
|---|---|
| Item No | PGRDGK1TX |
| Product Name | DT Replacement Hinge Gaskets Patriot Grande Series Black Textured – 4/PK |